
Selling
FCDA C of O Certified Title
Flagship Solar-Powered Residential Sub-Division
Solar City Apo
Burum West District, Apo, Abuja
Estate Overview & Development Strategy
Solar City Apo is a premier master-planned estate strategically situated in the rapid growth corridor of Burum West District, Apo, Abuja. Powered by decentralized solar infrastructure, wide paved internal roads, central drainage, and perimeter security fencing. Features immediate plot allocation with FCDA Certificate of Occupancy documentation.
Subdivision & Infrastructure Completion85% Completed
Full Subdivided Plot Breakdown
FCDA Approved Sizes| Plot Size (SqM) | Typology / Building Type | Outright Price | Initial Deposit | Monthly (12 Mos) |
|---|---|---|---|---|
| 170 SqM | 2 Bedroom Apartment Plot | ₦9,000,000 | ₦1,800,000 | ₦600,000 |
| 250 SqM | 3 Bedroom Terrace Duplex Plot | ₦13,400,000 | ₦2,680,000 | ₦893,333 |
| 350 SqM | 4 Bedroom Semi-Detached Duplex Plot | ₦19,000,000 | ₦3,800,000 | ₦1,266,666 |
| 450 SqM | 4 Bedroom Fully Detached Duplex Plot | ₦24,000,000 | ₦4,800,000 | ₦1,600,000 |
| 600 SqM | 5 Bedroom Fully Detached Duplex + BQ | ₦31,800,000 | ₦6,360,000 | ₦2,120,000 |
| 1000 SqM | Commercial / High-Density Prime Plot | ₦54,000,000 | ₦10,800,000 | ₦3,600,000 |
Estate Features & Infrastructure Amenities
Solar Streetlights & Power Grid
Paved Access & Asphalt Roads
Security Gatehouse & 24/7 Patrol
Perimeter Wall & CCTV Surveillance
Central Water Treatment Plant
Underground Drainage System
Outright Purchase Starting₦9,000,000Flexible 12 to 24 Months Payment Terms
FCDA C of O Guarantee
Direct physical plot inspection and beacon verification available Monday through Saturday.
